2019
| Author | Title | Journal | |
|---|---|---|---|
| * | Nicolas Bougie, Ryutaro Ichise | Skill-based curiosity for intrinsically motivated reinforcement learning | The 11th Asian Conference on Machine Learning, Oral presentation and poster presentation, peer reviewed, 2019 |
| * | Ryutaro Ichise | Ontology-based Advanced Driver-Assistance Systems | 3rd Chinese-Polish Workshop on Applied Logic, Invited Talk, 2019 |
| * | Ryutaro Ichise | Knowledge Graph Construction | 3rd International Workshop on Symbolic-Neural Learning, Invited Talk, 2019 |
2017
| Author | Title | Journal | |
|---|---|---|---|
| * | Ryutaro Ichise | The Age of AI | The III International Conference on Innovation and Trends in Engineering, Invited Talk, 2017 |
| * | Ryutaro Ichise | The Future of AI - Innovation with IoT | Global Industry Innovation Conference, Korean Standards Association, Invited Talk, 2017 |
| * | Hirotaka Osawa, Arisa Ema, Naonori Akiya, Hiromitsu Hattori, Nobutsugu Kanzaki, Akinori Kubo, Tora Koyama, Ryutaro Ichise | Analysis of Robot Hotel: Reconstruction of Works by Robots | Asian CHI Symposium, 2017 |
Before 2014
| Author | Title | Journal | |
|---|---|---|---|
| * | Chuan-Yih Yu, Ryutaro Ichise, Kiyoko F Aoki-Kinoshita, Haixu Tang | Glycan Elution Time Predictor for Glycan Profiling by Liquid Chromatography Coupled Mass Spectrometry | The 62nd ASMS Conference on Mass Spectrometry and Allied Topics, 2014 |
| * | Kazuhiro Satoh, Ryutaro Ichise, Satoshi Kurihara, Masayuki Numao | Analysis on Grant Application Data | The 12th SANKEN International Symposium, Poster, 2009 |
| * | Ryutaro Ichise | Data Mining | NII Public Lectures 2007, 2008 |
| * | ICHISE Ryutaro | Intelligent Integration of Web Data | Proceedings of the IEICE General Conference, 2004 |
| * | TAKEDA Hideaki, ICHISE Ryutaro, MURATA Tsuyoshi and HONIDEN Shinichi | Knowledge Symbiosis Project - Towards Autonomous Systems for Network Information - | Invited, IPSJ SIG Notes, SIG-ICS-124, pp. 25-32, in Japanese, 2001 |
Other 32 oral presentations are excluded from this list for simplicity.
